Below is the a list of the top 20 ways we saw people tweet and a graph showing the Twittersphere share of the top 10 post methods:
1. Web 56% (20734)
2. IM 8% (2975)
3. Twhirl 7% (2754)
4. Twitterrific 7% (2462)
5. TXT 5% (1683)
6. Twit 3% (1182)
7. TwitterFox 2% (1114)
8. movatwitter 2% (718)
9. P3:PeraPeraPrv 1% (459)
10. Netvibes 1% (266)
11. TwitBin 1% (260)
12. Twitter Tools 1% (222)
13. TwitterPod 0% (159)
14. TwitterIrcGateway 0% (152)
15. Snitter 0% (147)
16. BeTwittered 0% (106)
17. Tweetr 0% (95)
18. NatsuLion 0% (84)
19. Facebook 0% (79)
20. PocketTweets 0% (70)
Yousuf, Mona shine in back-to-back international marathons
-
*Pakistan News & Features Services*
Pakistan’s international marathon runners, Muhammad Yousuf Malik and Mona
Khan, have once again made their country prou...
1 month ago
1 comment
hi nice post and great blog
Post a Comment